Machinery in Plant

| Machine Type | Quantity |
| Single Needle(Auto) | 541 |
| Single Needle(Manual) | 167 |
| Single Needle Chain Machine | 1 |
| Two Needle Lock Stitch | 43 |
| Over Lock:4 – Thread | 59 |
| Over Lock:5 – Thread | 54 |
| Bar tack | 16 |
| Blind Stitch | 6 |
| Button Attach | 7 |
| Buttonhole | 7 |
| Feed of the Arm | 5 |
| Flat Lock Mini Cylinder Bed | 4 |
| Flat Lock Hem Cutter | 4 |
| Flat Lock | 14 |
| Kansai M/N W/B M/C | 10 |
| Keyhole Machine | 1 |
| Label Attach Machine | 2 |
| Piping Cutter Machine | 25 |
| Long Head Machine(Manual) | 47 |
| Long Head Machine(Auto) | 25 |
| Snap Button Press M/C | 11 |
| TOTAL Machinnery | 1049 Pcs |
Products and Brands
We make the
Quality Products
Winter wear
Light wear










Pants
Skirts and Blouses
Quality Control And Assurance
KPH Garment has a strong commitment to quality assurance. Our Quality Assurance (QA) team plays a vital role in overseeing every stage of production, from the procurement of raw materials to the operation of machinery and final output. We continuously restructure our quality system to meet evolving standards and client expectations.
To support this, we have acquired advanced quality-control equipment and fostered a culture of quality-consciousness among our workforce. Our strict quality regulations enable us to meet the best AQL (Acceptable Quality Level) requirements of our clients.
At KPH Garment, client satisfaction is company satisfaction.
Export to Europe And Korea

